DateStrtotimeTest

Generate a date from date string with strtotime and date


<?php 

$this
->start($loop);

for (
$i 0$i $this->loop; ++$i) {
    
$value date('Y-m-d'strtotime('2016-07-01 23:59:59'));
}

return 
$this->end();
PHP Loops Seconds Percent
8.3.13 100.000 0.276990 +903%
8.3.10 100.000 0.198262 +801%
8.3.9 100.000 0.192958 +739%
7.3.33 100.000 0.273428 +1484%
7.3.31 100.000 0.243290 +1314%
7.3.30 100.000 0.243982 +1210%
7.3.29 100.000 0.251231 +1377%
7.3.28 100.000 0.266903 +1285%
7.3.27 100.000 0.320628 +1260%
7.3.24 100.000 0.272420 +1446%
7.3.23 100.000 0.268136 +1502%
7.3.22 100.000 0.268616 +1500%
7.3.19 100.000 0.264419 +1286%
7.3.18 100.000 0.245143 +1217%
7.3.17 100.000 0.243858 +1369%
7.3.16 100.000 0.246574 +1211%
7.3.15 100.000 0.247526 +1442%
7.3.14 100.000 0.251322 +1138%
7.3.13 100.000 0.247898 +1169%
7.3.12 100.000 0.244179 +1204%
7.3.11 100.000 0.314720 +1743%
7.3.9 100.000 0.417689 +2339%
7.3.8 100.000 0.365007 +2024%
7.2.29 100.000 0.218936 +1042%
8.3.13 10.000 0.029725 +774%
7.2.34 100.000 0.249851 +1144%
7.2.33 100.000 0.237950 +1142%
7.2.31 100.000 0.239950 +1093%
7.2.30 100.000 0.224100 +1051%
8.3.10 10.000 0.026278 +678%
7.2.28 100.000 0.223810 +997%
7.2.27 100.000 0.238561 +1005%
7.2.26 100.000 0.227508 +928%
7.2.25 100.000 0.225204 +1017%
7.2.24 100.000 0.334930 +1631%
7.2.22 100.000 0.394906 +1723%
7.2.21 100.000 0.357417 +1725%
7.1.33 100.000 0.262625 +1168%
7.1.32 100.000 0.399481 +1615%
7.1.31 100.000 0.379296 +1485%
7.1.0 100.000 1.404468 +945%
7.0.33 100.000 0.275172 +1231%
7.0.7 100.000 1.356960 +921%
5.6.40 100.000 0.380728 +717%
5.6.22 100.000 1.292089 +427%
5.5.36 100.000 1.349014 +426%
5.4.45 100.000 1.309404 +407%
5.3.29 100.000 2.072828 +562%
8.3.9 10.000 0.028123 +779%
8.0.30 100.000 0.288669 +1383%
8.0.29 100.000 0.271976 +2060%
8.0.28 100.000 0.262226 +1712%
8.0.27 100.000 0.277347 +1629%
8.0.26 100.000 0.291462 +1668%
8.0.25 100.000 0.233322 +1234%
8.0.24 100.000 0.221402 +1208%
8.0.23 100.000 0.266815 +1352%
8.0.20 10.000 0.029590 +1860%
8.0.20 100.000 0.261954 +1757%
8.0.19 10.000 0.030785 +1359%
8.0.19 100.000 0.220908 +993%
8.0.17 10.000 0.035676 +1570%
8.0.17 100.000 0.258603 +1348%
8.0.16 10.000 0.035239 +1679%
8.0.16 100.000 0.255530 +1212%
8.0.14 10.000 0.034339 +1532%
8.0.14 100.000 0.286229 +1354%
8.0.11 100.000 0.262349 +1400%
8.0.10 100.000 0.241064 +1250%
8.0.9 100.000 0.241891 +1476%
8.0.8 100.000 0.247518 +1219%
8.0.7 100.000 0.242215 +1113%
8.0.3 100.000 0.312705 +1202%
8.0.2 100.000 0.371351 +1316%
8.0.0 100.000 0.254294 +1371%
7.4.33 100.000 0.280977 +1481%
7.4.32 100.000 0.277772 +1511%
7.4.30 100.000 0.265300 +1700%
7.4.28 100.000 0.261455 +1312%
7.4.27 100.000 0.291263 +1573%
7.4.24 100.000 0.254119 +1473%
7.4.23 100.000 0.261493 +1459%
7.4.22 100.000 0.254843 +1332%
8.0.11 10.000 0.034606 +1636%
8.0.10 10.000 0.031554 +1752%
8.0.0 10.000 0.033729 +1568%
7.4.29 100.000 0.269034 +1355%
7.4.21 10.000 0.032649 +1552%
7.4.21 100.000 0.245449 +1180%
7.4.20 10.000 0.034784 +1439%
7.4.20 100.000 0.250892 +1199%
7.4.16 100.000 0.306627 +1296%
7.4.15 100.000 0.375464 +1496%
7.4.33 10.000 0.032600 +1402%
7.4.32 10.000 0.032532 +1544%
7.4.30 10.000 0.030407 +1870%
7.4.29 10.000 0.035271 +1398%
7.4.24 10.000 0.034545 +1600%
7.4.23 10.000 0.031594 +1367%
7.4.22 10.000 0.031748 +1384%
7.4.13 100.000 0.258806 +1507%
7.4.12 100.000 0.284923 +1488%
7.4.11 100.000 0.283733 +1515%
7.4.10 100.000 0.266292 +1430%
8.0.2 10.000 0.050471 +1610%
7.4.0 100.000 0.351805 +1957%
8.0.30 10.000 0.034012 +1236%
8.0.29 10.000 0.030841 +2230%
8.0.28 10.000 0.030028 +1771%
8.0.27 10.000 0.033959 +1942%
8.0.26 10.000 0.033357 +1682%
8.0.25 10.000 0.029062 +1316%
8.0.24 10.000 0.027183 +1346%
8.0.23 10.000 0.032632 +1242%
8.0.9 10.000 0.030777 +1502%
8.0.8 10.000 0.035315 +1315%
8.0.7 10.000 0.034193 +1255%
8.0.3 10.000 0.043832 +1499%
7.4.28 10.000 0.034033 +1493%
7.4.27 10.000 0.037602 +1742%
7.4.16 10.000 0.040797 +1447%
7.4.15 10.000 0.045273 +1414%
7.4.13 10.000 0.031459 +1640%
7.4.12 10.000 0.030917 +1518%
7.4.11 10.000 0.035225 +1670%
7.4.10 10.000 0.033564 +1367%
7.4.7 10.000 0.033279 +1450%
7.4.7 100.000 0.259917 +1424%
7.4.6 10.000 0.032870 +1536%
7.4.6 100.000 0.244271 +1238%
7.4.5 10.000 0.033274 +1653%
7.4.5 100.000 0.245185 +1225%
7.4.4 10.000 0.032022 +1539%
7.4.4 100.000 0.238200 +1236%
7.4.3 10.000 0.032123 +1403%
7.4.3 100.000 0.235556 +1276%
7.4.1 100.000 0.234967 +1038%
7.4.2 10.000 0.034982 +1272%
7.4.2 100.000 0.247431 +1200%
7.4.1 10.000 0.034812 +1345%
7.4.0 10.000 0.036932 +1955%
7.3.33 10.000 0.032712 +1444%
7.3.31 10.000 0.033980 +1600%
7.3.30 10.000 0.033846 +1580%
7.3.29 10.000 0.036662 +1757%
7.3.28 10.000 0.039433 +1689%
7.3.27 10.000 0.041847 +1380%
7.3.24 10.000 0.034525 +1599%
7.3.23 10.000 0.035503 +1498%
7.3.22 10.000 0.032751 +1497%
7.3.19 10.000 0.034006 +1408%
7.3.18 10.000 0.032970 +1405%
7.3.17 10.000 0.034560 +1899%
7.3.16 10.000 0.036094 +1981%
7.3.15 10.000 0.072275 +4426%
7.3.14 10.000 0.035888 +1387%
7.3.13 10.000 0.037608 +1402%
7.3.12 10.000 0.032142 +1514%
7.3.11 10.000 0.033371 +1784%
7.3.9 10.000 0.039252 +2039%
7.3.8 10.000 0.037627 +1987%
7.2.34 10.000 0.031658 +1187%
7.2.33 10.000 0.030589 +1209%
7.2.31 10.000 0.032368 +1205%
7.2.30 10.000 0.031323 +1181%
7.2.29 10.000 0.032779 +1386%
7.2.28 10.000 0.032406 +1434%
7.2.27 10.000 0.035241 +855%
7.2.26 10.000 0.034255 +1054%
7.2.25 10.000 0.029184 +914%
7.2.24 10.000 0.036878 +1523%
7.2.22 10.000 0.036636 +1566%
7.2.21 10.000 0.037094 +1748%
7.1.33 10.000 0.033438 +1199%
7.1.32 10.000 0.041169 +1616%
7.1.31 10.000 0.038994 +1567%
7.1.0 10.000 0.147100 +956%
7.0.33 10.000 0.033933 +1231%
7.0.7 10.000 0.138814 +922%
5.6.40 10.000 0.044231 +594%
5.6.22 10.000 0.133726 +427%
5.5.36 10.000 0.139657 +427%
5.4.45 10.000 0.135519 +403%
5.3.29 10.000 0.212230 +552%

ExplodeTest

Split a string with explode and get the first element


<?php 

$this
->start($loop);

for (
$i 0$i $this->loop; ++$i) {
    
$value explode(' ''2016-07-01 23:59:59');
    
$value $value[0];
}

return 
$this->end();
PHP Loops Seconds Percent
8.3.13 100.000 0.030661 100%
8.3.10 100.000 0.024764 100%
8.3.9 100.000 0.026120 100%
7.3.33 100.000 0.018422 100%
7.3.31 100.000 0.018519 100%
7.3.30 100.000 0.020164 100%
7.3.29 100.000 0.018247 100%
7.3.28 100.000 0.020777 100%
7.3.27 100.000 0.025441 100%
7.3.24 100.000 0.018846 100%
7.3.23 100.000 0.017850 100%
7.3.22 100.000 0.017904 100%
7.3.19 100.000 0.020558 100%
7.3.18 100.000 0.020146 100%
7.3.17 100.000 0.017808 100%
7.3.16 100.000 0.020361 100%
7.3.15 100.000 0.017168 100%
7.3.14 100.000 0.022079 100%
7.3.13 100.000 0.021210 100%
7.3.12 100.000 0.020280 100%
7.3.11 100.000 0.018060 100%
7.3.9 100.000 0.017858 100%
7.3.8 100.000 0.018030 100%
7.2.29 100.000 0.021015 100%
8.3.13 10.000 0.003841 100%
7.2.34 100.000 0.021839 100%
7.2.33 100.000 0.020838 100%
7.2.31 100.000 0.021963 100%
7.2.30 100.000 0.021327 100%
8.3.10 10.000 0.003876 100%
7.2.28 100.000 0.022456 100%
7.2.27 100.000 0.023735 100%
7.2.26 100.000 0.024510 100%
7.2.25 100.000 0.022137 100%
7.2.24 100.000 0.020539 100%
7.2.22 100.000 0.022915 100%
7.2.21 100.000 0.020726 100%
7.1.33 100.000 0.022478 100%
7.1.32 100.000 0.024730 100%
7.1.31 100.000 0.025547 100%
7.1.0 100.000 0.148570 100%
7.0.33 100.000 0.022354 100%
7.0.7 100.000 0.147319 100%
5.6.40 100.000 0.053136 100%
5.6.22 100.000 0.302666 100%
5.5.36 100.000 0.316639 100%
5.4.45 100.000 0.321928 100%
5.3.29 100.000 0.368858 100%
8.3.9 10.000 0.003611 100%
8.0.30 100.000 0.020869 100%
8.0.29 100.000 0.013202 100%
8.0.28 100.000 0.015317 100%
8.0.27 100.000 0.017025 100%
8.0.26 100.000 0.017473 100%
8.0.25 100.000 0.018911 100%
8.0.24 100.000 0.018327 100%
8.0.23 100.000 0.019741 100%
8.0.20 10.000 0.001591 100%
8.0.20 100.000 0.014910 100%
8.0.19 10.000 0.002265 100%
8.0.19 100.000 0.022237 100%
8.0.17 10.000 0.002272 100%
8.0.17 100.000 0.019177 100%
8.0.16 10.000 0.002098 100%
8.0.16 100.000 0.021086 100%
8.0.14 10.000 0.002241 100%
8.0.14 100.000 0.021136 100%
8.0.11 100.000 0.018745 100%
8.0.10 100.000 0.019283 100%
8.0.9 100.000 0.016391 100%
8.0.8 100.000 0.020297 100%
8.0.7 100.000 0.021754 100%
8.0.3 100.000 0.026016 100%
8.0.2 100.000 0.028212 100%
8.0.0 100.000 0.018550 100%
7.4.33 100.000 0.018977 100%
7.4.32 100.000 0.018382 100%
7.4.30 100.000 0.015607 100%
7.4.28 100.000 0.019924 100%
7.4.27 100.000 0.018514 100%
7.4.24 100.000 0.017248 100%
7.4.23 100.000 0.017918 100%
7.4.22 100.000 0.019131 100%
8.0.11 10.000 0.002116 100%
8.0.10 10.000 0.001801 100%
8.0.0 10.000 0.002151 100%
7.4.29 100.000 0.019855 100%
7.4.21 10.000 0.002104 100%
7.4.21 100.000 0.020803 100%
7.4.20 10.000 0.002418 100%
7.4.20 100.000 0.020931 100%
7.4.16 100.000 0.023655 100%
7.4.15 100.000 0.025095 100%
7.4.33 10.000 0.002325 100%
7.4.32 10.000 0.002108 100%
7.4.30 10.000 0.001626 100%
7.4.29 10.000 0.002522 100%
7.4.24 10.000 0.002159 100%
7.4.23 10.000 0.002311 100%
7.4.22 10.000 0.002294 100%
7.4.13 100.000 0.017173 100%
7.4.12 100.000 0.019153 100%
7.4.11 100.000 0.018722 100%
7.4.10 100.000 0.018627 100%
8.0.2 10.000 0.003134 100%
7.4.0 100.000 0.017972 100%
8.0.30 10.000 0.002751 100%
8.0.29 10.000 0.001383 100%
8.0.28 10.000 0.001696 100%
8.0.27 10.000 0.001748 100%
8.0.26 10.000 0.001983 100%
8.0.25 10.000 0.002208 100%
8.0.24 10.000 0.002020 100%
8.0.23 10.000 0.002627 100%
8.0.9 10.000 0.002049 100%
8.0.8 10.000 0.002685 100%
8.0.7 10.000 0.002725 100%
8.0.3 10.000 0.002924 100%
7.4.28 10.000 0.002280 100%
7.4.27 10.000 0.002159 100%
7.4.16 10.000 0.002820 100%
7.4.15 10.000 0.003203 100%
7.4.13 10.000 0.001918 100%
7.4.12 10.000 0.002037 100%
7.4.11 10.000 0.002109 100%
7.4.10 10.000 0.002456 100%
7.4.7 10.000 0.002296 100%
7.4.7 100.000 0.018250 100%
7.4.6 10.000 0.002139 100%
7.4.6 100.000 0.019738 100%
7.4.5 10.000 0.002012 100%
7.4.5 100.000 0.020018 100%
7.4.4 10.000 0.002080 100%
7.4.4 100.000 0.019276 100%
7.4.3 10.000 0.002290 100%
7.4.3 100.000 0.018455 100%
7.4.1 100.000 0.022627 100%
7.4.2 10.000 0.002750 100%
7.4.2 100.000 0.020623 100%
7.4.1 10.000 0.002588 100%
7.4.0 10.000 0.001889 100%
7.3.33 10.000 0.002265 100%
7.3.31 10.000 0.002123 100%
7.3.30 10.000 0.002142 100%
7.3.29 10.000 0.002086 100%
7.3.28 10.000 0.002335 100%
7.3.27 10.000 0.003032 100%
7.3.24 10.000 0.002159 100%
7.3.23 10.000 0.002369 100%
7.3.22 10.000 0.002187 100%
7.3.19 10.000 0.002416 100%
7.3.18 10.000 0.002347 100%
7.3.17 10.000 0.001820 100%
7.3.16 10.000 0.001822 100%
7.3.15 10.000 0.001633 100%
7.3.14 10.000 0.002588 100%
7.3.13 10.000 0.002682 100%
7.3.12 10.000 0.002123 100%
7.3.11 10.000 0.001870 100%
7.3.9 10.000 0.001926 100%
7.3.8 10.000 0.001894 100%
7.2.34 10.000 0.002667 100%
7.2.33 10.000 0.002530 100%
7.2.31 10.000 0.002686 100%
7.2.30 10.000 0.002653 100%
7.2.29 10.000 0.002364 100%
7.2.28 10.000 0.002260 100%
7.2.27 10.000 0.004120 100%
7.2.26 10.000 0.003251 100%
7.2.25 10.000 0.003192 100%
7.2.24 10.000 0.002422 100%
7.2.22 10.000 0.002339 100%
7.2.21 10.000 0.002122 100%
7.1.33 10.000 0.002788 100%
7.1.32 10.000 0.002547 100%
7.1.31 10.000 0.002488 100%
7.1.0 10.000 0.015381 100%
7.0.33 10.000 0.002757 100%
7.0.7 10.000 0.015051 100%
5.6.40 10.000 0.007447 100%
5.6.22 10.000 0.031289 100%
5.5.36 10.000 0.032737 100%
5.4.45 10.000 0.033594 100%
5.3.29 10.000 0.038450 100%